ROSTER
JERSEY N0. | NAME | YEAR | COLLEGE |
4 | Jojo Laecy | 2020 | Boston College |
10 | Kemari Reynolds | 2020 | Pennsylvania |
15 | Olivia Miles | 2021 | — |
21 | Ali Campbell | 2020 | Notre Dame |
23 | Maddie Burke | 2020 | Penn State |
23 | Rain Green | 2020 | VCU |
24 | Allie Kubek | 2020 | Towson |
25 | Claire Neff | 2020 | Clemson |
33 | Kylee Wilson | 2020 | Oregon |
42 | Amari DeBerry | 2021 | UConn |
PRACTICE SCHEDULE
TOURNAMENT SCHEDULE
COACHES
Head Coach:
Tony Lee – 215-527-0366 – Tleeone@verizon.net
Assistant Coach:
Rick Leeman – 609-468-2020 – indiana13@comcast.net